The lack of importing quality education rest on dedicated and well qualified teachers well versed in the basic principles of education psychology and administrative excellence.
The teaching staff consists of highly qualified, matured, dedicated and experienced faculties that are available in all disciplines from different parts of the country. The Faculty have the necessary attributes and aptitude to work in this institute. The institute also has a galaxy of core and visiting faculty consisting of academic and other scholars who share their experiences with our students.
BTC STAFF
S.No. | Faculty Name | Post | Caste | Qualification | Experience |
1. | Km. Sarita Biyana | H.O.D. | SC | M.A.English, M.Ed. | 5 years |
2. | Sh. Yogesh Kumar | Found Lecturer | OBC | M.Com. Com, M.Ed. | – |
3. | Km. Mahe Safia | Methodology Lecturer | GEN | M.Sc. Chem, B.Ed. | – |
4. | Sh. Priyank Kumar | Methodology Lecturer | SC | M.A. Geog., B.Ed. | – |
5. | Sh. Abhay Veer Singh | Methodology Lecturer | GEN | M.Sc. Math, B.Ed. | – |
6. | Km. Preeti Gaur | Fine Art Lecturer | GEN | M.A. Music | – |
7. | Sh. Hemendra Singh | Physical Instructor | OBC | M.P.Ed. | – |
BTC SEAT INTAKE – ONE – 50 (fifty seats)